<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Hunting</title>
		<description>Comments for Hunting at http://tcbasic.com , comment 1 to 548 out of 20 comments</description>
		<link>http://tcbasic.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 19:30:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8578</link>
			<description>Hunting with a guide uses 10 energy and costs $500.
You have $15,321,858 and 5 energy.
Your hunting skill is 99.5366 / 100

Now, average money per hunt is about 160k ;] - davidmdv</description>
			<pubDate>Mon, 06 Sep 2010 15:53:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8534</link>
			<description>Yes, the bonuses will increase your earnings at any skill level, including the max 100. - sehlah</description>
			<pubDate>Tue, 24 Aug 2010 18:43:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8533</link>
			<description>Probabily a noob question but if I have 100 hunting skill, the job special from farm/zoo or the education course help me or not?(i didn't took that education cours neither am working in a zoo/farm at this moment) - r-all</description>
			<pubDate>Tue, 24 Aug 2010 18:25:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8512</link>
			<description>Still need some info gathered from 0-20 hunting.  If there are any new hunters out there mail me ingame :) - sehlah</description>
			<pubDate>Sun, 22 Aug 2010 19:25:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8507</link>
			<description>Ive got bonus from zoo and a 97 skill rating and DP. Just made 100 million in 14 days using just about all my energy. Made 1.8 to 2.1 mil for every 150 energy. Took me damn near 3 months to make this pre update. - jerry2333</description>
			<pubDate>Sun, 22 Aug 2010 05:17:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8448</link>
			<description>Your hunting skill is 95.8702 / 100
You sell the carcases to the guide for $135,150! You also gain 0.00129 hunting skill.

averaging 150k per hunt, about 30-40m per week + 20m in interest - Runedude</description>
			<pubDate>Tue, 03 Aug 2010 22:50:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8408</link>
			<description>Especially new hunters.  Still need more specific data to help dial in my graphs from 0-20 hunting.  Gains change so quickly at the beginning that my averaging just isn't precise enough. - sehlah</description>
			<pubDate>Thu, 22 Jul 2010 22:54:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8406</link>
			<description>I've made a stunning Greasemonkey script for those of you out there in Africa. See [url]http://tcbasic.com/kunena/greasemonkey/new-gm-script-tornmagichunt?func=view#4059[/url]
It gathers lots of data from your hunts and displys in cute graphs and nice tables.
If you decide to use this script please contact me or sehlah because we still have gaps in the Skill gain table (see main article about hunting. Using this script and providing us gathered data will help the community a lot. - Afwas</description>
			<pubDate>Thu, 22 Jul 2010 17:00:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8398</link>
			<description>Hi sehlah,

I sent you an ingame message. - Afwas</description>
			<pubDate>Tue, 20 Jul 2010 19:36:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8396</link>
			<description>Can you mail me ingame when you get a chance?  I'm trying to fill in a few small holes in my data &amp; it'd be great if you could help me out - sehlah</description>
			<pubDate>Tue, 20 Jul 2010 19:06:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8395</link>
			<description>Yes, everyone gains hunting skill at the same rate.   - sehlah</description>
			<pubDate>Tue, 20 Jul 2010 19:02:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8394</link>
			<description>Thanks to Sehlah for the data provided in the spreadsheet.
I compared to my own and I think I can draw at least one conclusion:
- I'm hitting a datapoint that is exactly equal (18.9096) which tells me the algorithm is equal for each and every hunter.
From the spreadsheet we can thus calculate it takes 1356 hunts (each 10 energy and $500) to reach the 50 mark for the zebra skin Merit and 2936 or 2937 to reach the 75 mark for the leopard skin Merit. - Afwas</description>
			<pubDate>Tue, 20 Jul 2010 16:02:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8356</link>
			<description>Forgot to say, could you mail me ingame sometime?  My name is the same as here.

I'd like to ask you a few questions because my worksheets are a bit vague at the lower skill levels (below 50 hunting skill) because I did a lot of averaging at the time.  It's all still accurate enough, but I've found myself wishing I'd kept more detailed notes at more frequent intervals as it would help me fill in a few gaps.

This goes for anyone below 50 hunting. - sehlah</description>
			<pubDate>Sat, 10 Jul 2010 15:48:00 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8354</link>
			<description>It varies but generally between 20 &amp; 25, whenever you start making as much or more $$ doing standard sessions.  For me that was about 24. - sehlah</description>
			<pubDate>Sat, 10 Jul 2010 11:25:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8353</link>
			<description>Your hunting skill is 17.6634 / 100

i get about $1350 and gain around 0.05405 hunting skill...which decreases each and everytime i hunt .....
currently i am doing the Beginners hunting session. 

When shoud i move on to Standard hunting session.........????? - ***</description>
			<pubDate>Sat, 10 Jul 2010 01:51:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8351</link>
			<description>Sounds fair I suppose.  I'm running $1M-$1.1M at 79ish. - sehlah</description>
			<pubDate>Fri, 09 Jul 2010 13:40:16 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8350</link>
			<description>i have 85 hunting skill and getting 1.2mil per 150 energy.Is that good for me??? - braveheart2007</description>
			<pubDate>Fri, 09 Jul 2010 03:50:13 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8289</link>
			<description>I've started updating the skill table approximately weekly on google docs for those of you new to hunting &amp; wanting to keep up with how long it takes versus money earned. - -Sehlah</description>
			<pubDate>Thu, 17 Jun 2010 23:10:06 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8288</link>
			<description>Im currently LVL 19 with a hunting skill of 21.568 and it took only 3 days but i have all the recommended helpers that tcb recommends  - PAZY F ROCKER</description>
			<pubDate>Thu, 17 Jun 2010 22:50:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/hunting#comment-8282</link>
			<description>Yes, I own a 5-star farm.    ;) - -Sehlah</description>
			<pubDate>Wed, 16 Jun 2010 10:53:05 +0100</pubDate>
		</item>
	</channel>
</rss>
