<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Stockmarket</title>
		<description>Comments for Stockmarket at http://tcbasic.com , comment 1 to 62 out of 20 comments</description>
		<link>http://tcbasic.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 20:02:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-8452</link>
			<description>how come i cant sell my 30 TCSE stocks? - andy50009</description>
			<pubDate>Wed, 04 Aug 2010 18:45:38 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7831</link>
			<description>like the wind travels, does the Torn city Hospital shares change depending on how many people are in the hospital

TCB: Possibly. - ForgottenSecret</description>
			<pubDate>Tue, 30 Mar 2010 23:18:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7826</link>
			<description>38 days? I've been trying to sell 700m of TGP for nearly 150 days!! in that time I've seen it grow from 200m to 700m so happy to watch but no good if you cant get it and buy your private island!

anyone keen, make me an offer Dr-Evil[617] - doc evil [617]</description>
			<pubDate>Tue, 30 Mar 2010 01:56:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7768</link>
			<description>hi question about stock benefit i invested in stock for LSC i just bought small amount of shares here and there and stacked them now the stock market price has risen my total share price is at the 50mil will i be  eligable for the benefit or do i need to invest the 50mil in one lot hope that made sense - mightymouse</description>
			<pubDate>Wed, 17 Mar 2010 04:34:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7733</link>
			<description>Nobody will ever sell any stock on the market anymore. I've had shares up for 38 days and not sold ONE. Now I have to sell my shares on the forums for a fraction of what they're worth, my whole venture into the stock market is a big waste and this turn of events has ruined what I thought was one of the coolest things in TC. 

Boo, Chedburn. Boo. - hater</description>
			<pubDate>Thu, 11 Mar 2010 00:14:06 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7630</link>
			<description>With the new system when will stocks sell? For example i have shares in ELBT and i've had them for sale for 3days now. Will my shares eventually come top of the list to be sold or are they at the bottom and i should keep putting them on and off the market?? - MOB993</description>
			<pubDate>Fri, 12 Feb 2010 06:17:44 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7623</link>
			<description>Do stocks ever fail(go to $0.00)? I just put some 300 million in and im hoping for a profit of 100 million, if this stock doesnt fail &gt;. - Surfing_Hippie</description>
			<pubDate>Wed, 10 Feb 2010 16:00:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7496</link>
			<description>The glorious Chedburn in all of his infinite wisdom (strong sarcasm here folks) has decided to remove the NPC that used to buy stocks after they were up for sale for a length of time.

The only way to unload your stocks now is to sell them to another player.

This is sure to result in a market wide crash due to massive sell-offs. - Hurricane</description>
			<pubDate>Sat, 16 Jan 2010 04:11:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7339</link>
			<description>in history previously, how much the lowest price of the TCC stock market can reach??? - memek</description>
			<pubDate>Tue, 15 Dec 2009 21:01:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7324</link>
			<description>hi!

i have 3 blocks of GRN (3x101M+) and 3 blocks of TCC (3x76m+). All of them were bought on the same date but different times (around 15mins difference each). I'm now enjoying the benefits of the dividend but only for 1 block of each stock (1 for GRN and 1 for TCC). to make it more clear, let me give you an idea of my issue -

GRN Worth: $106,567,511 01/11/09 - 16:42:56
[b]GRN Worth: $106,567,026 01/11/09 - 16:20:17 currently earning a bonus [/b]
GRN Worth: $105,987,334 01/11/09 - 16:00:37

[b]TCC Worth: $202,284,920 11/10/09 - 21:21:56 currently earning a bonus [/b]
TCC Worth: $94,184,511 11/10/09 - 21:51:25
TCC Worth: $97,545,051 11/10/09 - 22:15:36

In my understanding, as long as you have the threshold for each block you will enjoy the benefit of the dividends. but in my case, only 1 of the blocks of each type are having the benefits. does it really work this way? it doesn't matter how much block you have? or should i be receiving benefits for all those 6 blocks?

thank you very much for reading and hope to hear from you soon. I wish to be enlightened on this particular part of the game.

:)

TCB: You can only recieve 1 benefit for each type of stock. - russell smith</description>
			<pubDate>Sun, 13 Dec 2009 01:01:53 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7217</link>
			<description>can u buy a stock ticker in the item market if yes under what? - keith </description>
			<pubDate>Mon, 23 Nov 2009 14:38:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7072</link>
			<description>So is there still need for stock tickets to buy shares ???

Just bought my stock ticker and cant find anywhere that states how much stock tickets i have :D - boohoowoofoo</description>
			<pubDate>Tue, 03 Nov 2009 01:17:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-7068</link>
			<description>i ahve just bought 100m worth of GRN, does this automatically entitle me to the benefit, and will i receive a notification?

thanks - keith</description>
			<pubDate>Mon, 02 Nov 2009 15:10:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-6687</link>
			<description>I invested 1mil into TCSE. I've seen it rise a good amount and have had it on the market for over a day. most of the time I lose my stocks within 10 min. What's different w/TCSE? - BlazDragon9</description>
			<pubDate>Thu, 06 Aug 2009 02:08:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-6032</link>
			<description>i have put my shares to sell now because there start to fall

so how do i get my money back?

TCB: When someone buys them, you get the money.

crap, so if nobody buys the stocks in a month then i wont see any money till then?

TCB: Yes - certifydshowoff</description>
			<pubDate>Mon, 20 Apr 2009 10:40:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-5961</link>
			<description>i have put my shares to sell now because there start to fall

so how do i get my money back?

TCB: When someone buys them, you get the money. - luigimatt</description>
			<pubDate>Wed, 08 Apr 2009 18:33:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-5835</link>
			<description>Following your recent investment into the Torn City Health Service on the 19th of February, I am writing to thank you for your interest within your local health service. Your investment of $50,000,000 will be a huge help to investigating and experimenting to help develop new medicines and technology to be used within the health sector.
To thank you for your injection of money I would like to offer you, for whatever means you wish, health items on a weekly basis. Whatever the Torn City Health Service has surplus supplies of, we will kindly give to you. In no order, we shall give you boxes of, 50 Small First Aid Kits, 30 First Aid Kits, or 20 Morphines. I hope that you welcome my offer, and I would like again to thank you for your generosity.

Yours sincerely,

Dr. Emma Vose 2009-03-23

when? have you any idea - ait</description>
			<pubDate>Tue, 24 Mar 2009 13:13:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-5708</link>
			<description>about the new benifits.  (this is for TCC) It took me 29 days to get this mail and its going to take 6 months to make my money back if i dont sell...  (thought you could use the info)

Dear Soccer13,

I am writing to you personally from Torn Clothing to thank you for your investment. It was brought to my attention that you invested an amount of money equal to or in excess of our threshold value that is $75,000,000. For such a large amount of money, you have been accepted as a premium shareholder.
We will be paying you dividends randomly (monthly on average). We cannot predict which date you will be paid on as it's going to depend on the financial position of the company at the time. It has been calculated so that you will receive, on average, $75,000,000 back over a 6 month period, should you keep your money invested with Torn Clothing.
I hope this is to your satisfaction,

Yours Sincerely,

Mrs. Stella Patrick - soccer2889</description>
			<pubDate>Wed, 11 Mar 2009 16:30:10 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-5352</link>
			<description>do you get networth for selling stock? - ace1234</description>
			<pubDate>Mon, 26 Jan 2009 02:53:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tcbasic.com/tutorials/stockmarket#comment-5248</link>
			<description>i want to ask a question?
Do we really get the benefit stated in that particular stock?? - stayalive</description>
			<pubDate>Tue, 13 Jan 2009 07:48:03 +0100</pubDate>
		</item>
	</channel>
</rss>
