Education
Last Updated on Tuesday, 06 March 2012 17:06
The education courses follow tiers - you must complete the previous tier before you can complete the next one. For example, you must complete all of tier 2 before starting tier 3 courses. You can tell the tier of the course by the course ID. The IDs follow the pattern xxxNxxx, where N is the tier of the course.
Passive bonuses are gains you see while attacking but do not show up on your stats page.
Biology | Business Management | Combat | Computer Science | General Studies | Health and Fitness
History | Law | Mathematics | Psychology | Self Defense | Sports Science
| Course ID | Energy | Cost | Time | Manual | Intelligence | Endurance | Specials |
|---|---|---|---|---|---|---|---|
| Biology | |||||||
| BIO1340 | 10 | $200 | 1 week | 5 | 50 | 5 | |
| BIO2350 | 20 | $2000 | 2 weeks | 50 | 10 | Gain a 1% damage bonus to all weapons | |
| BIO2360 | 25 | $2500 | 4 weeks | 5 | 55 | 15 | Gain a bonus of 10% to medical item effectiveness |
| BIO2370 | 25 | $2750 | 4 weeks | 65 | 10 | Gain a further 10% bonus to medical item effectiveness | |
| BIO2380 | 25 | $2800 | 3 weeks | 65 | 15 | Gain a 10% damage increase when hitting an opponents neck | |
| BIO2390 | 15 | $900 | 2 weeks | 5 | 170 | 120 | |
| BIO2400 | 30 | $3000 | 4 weeks | 10 | 80 | 20 | Decrease an opponents stealthiness by 25% |
| BIO2410 | 35 | $3500 | 3 weeks | 15 | 75 | 20 | Gain a 5% chance increase of achieving a critical hit |
| BIO3420 | 50 | $5000 | 5 weeks | 25 | 75 | 30 | Gain the ability to equip life and stat boosters in your temporary slot. Epinephrine, Melatonin, and Serotonin. |
| Totals: | 235 | $22650 | 28 weeks | 65 | 685 | 245 | |
| Business Management | |||||||
| BUS1100 | 10 | $200 | 1 week | 50 | 10 | ||
| BUS2200 | 15 | $500 | 2 weeks | 5 | 60 | 25 | Gain 2% productivity for your company |
| BUS2300 | 15 | $600 | 2 weeks | 65 | 20 | Gain 5% employee effectiveness for your company | |
| BUS2400 | 20 | $800 | 3 weeks | 15 | 75 | 15 | Gain 15% increase in advertising effectiveness for your company |
| BUS2500 | 15 | $500 | 2 weeks | 80 | 20 | Gain 2% productivity for your company | |
| BUS2600 | 25 | $1000 | 4 weeks | 95 | 10 | Gain 7% employee effectiveness for your company | |
| BUS2700 | 20 | $800 | 4 weeks | 75 | 20 | Gain the ability to increase product prices by 10% without losing customers for your company | |
| BUS2800 | 15 | $500 | 2 weeks | 25 | 50 | 15 | Gain 2% productivity for your company |
| BUS2900 | 20 | $750 | 3 weeks | 10 | 60 | 15 | Gain the ability to increase product prices by 5% without losing customers for your company |
| BUS2100 | 20 | $600 | 3 weeks | 60 | 15 | Gain an increase in your company's popularity | |
| BUS2110 | 20 | $750 | 3 weeks | 20 | 50 | 15 | Gain a passive bonus to employee working stats in your company |
| BUS2120 | 25 | $800 | 3 weeks | 50 | 40 | Gain 2% productivity for your company | |
| BUS3130 | 50 | $5000 | 5 weeks | 100 | Unlock new size & staff room upgrades for your company | ||
| Totals: | 270 | $12800 | 37 weeks | 75 | 870 | 220 | |
| Combat Training | |||||||
| CBT1780 | 10 | $200 | 1 week | 50 | 50 | ||
| CBT2790 | 15 | $1200 | 2 weeks | 45 | 55 | Gain a 1% increased hit rate | |
| CBT2800 | 20 | $1250 | 2 weeks | 20 | 95 | ||
| CBT2810 | 20 | $1300 | 2 weeks | 20 | 110 | ||
| CBT2820 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Machine Guns | |
| CBT2830 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Sub-Machine guns | |
| CBT2840 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Pistols | |
| CBT2850 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Rifles | |
| CBT2860 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Heavy Artillery | |
| CBT2125 | 20 | $3500 | 2 weeks | 30 | 70 | Gain a 5% increase in accuracy with Shotguns | |
| CBT3870 | 50 | $5000 | 7 weeks | 75 | 75 | Start gaining weapon experience, specialising in individual weapons for increased damage and accuracy | |
| CBT3124 | 100 | $50M | 2 weeks | 75 | 35 | 20 | Gain a Dual Melee Weapon, based on your highest stat at completion:1 Speed: Dual Scimitars Strength: Dual Hammers Defence: Dual Axes Dexterity: Dual Samurai Swords |
| Totals: | 235 | $29950 | 26 | 390 | 805 | (minus CBT3124) | |
| Computer Science | |||||||
| CMT1520 | 10 | $200 | 1 week | 45 | 50 | Gain the ability to code simple viruses | |
| CMT2530 | 15 | $800 | 2 weeks | 65 | 20 | Gain the ability to code Polymorphic and Tunneling viruses | |
| CMT2540 | 20 | $900 | 2 weeks | 75 | 35 | Gain access to hacking crimes | |
| CMT2550 | 15 | $850 | 2 weeks | 25 | 90 | 55 | |
| CMT2560 | 20 | $1200 | 3 weeks | 100 | 50 | Gain the ability to code Armored and Stealth viruses | |
| CMT2570 | 20 | $1500 | 2 weeks | 150 | 95 | ||
| CMT2580 | 20 | $2200 | 3 weeks | 120 | 65 | Gain a 20% decrease in virus coding times | |
| CMT2590 | 25 | $1950 | 2 weeks | 250 | 30 | ||
| CMT2600 | 25 | $2350 | 3 weeks | 275 | 55 | Gain a 10% decrease in virus coding times | |
| CMT2610 | 25 | $3200 | 4 weeks | 175 | 55 | Gain a 10% increase in hacking crime success rate | |
| CMT3620 | 50 | $5000 | 7 weeks | 115 | 25 | Gain the ability to send mails anonymously | |
| Totals: | 245 | $20150 | 31 weeks | 25 | 1460 | 535 | |
| General Studies | |||||||
| GEN1112 | 10 | $200 | 1 week | 25 | 25 | 25 | |
| GEN2113 | 15 | $1500 | 2 weeks | 25 | 35 | 10 | Gain access to driving related crimes |
| GEN2114 | 15 | $500 | 1 week | 75 | 15 | ||
| GEN2115 | 15 | $600 | 2 weeks | 45 | 75 | 45 | |
| GEN2116 | 20 | $1500 | 2 weeks | 25 | 35 | 10 | Gain a 5% hit increase with all temporary weapons |
| GEN2117 | 20 | $890 | 2 weeks | 75 | 15 | ||
| GEN2118 | 15 | $895 | 2 weeks | 85 | 20 | ||
| GEN2119 | 25 | $1200 | 3 weeks | 100 | 20 | Gain a 5% damage increase with all temporary weapons | |
| GEN2120 | 20 | $725 | 2 weeks | 75 | 45 | 55 | Gain a 15% hunting bonus |
| GEN2122 | 15 | $2500 | 2 weeks | 125 | 25 | ||
| GEN2123 | 20 | $3500 | 3 weeks | 40 | 60 | 20 | Requirement for the Operation Ancient mission 1 |
| GEN3121 | 50 | $5000 | 6 weeks | 75 | 25 | 35 | Gain a 10% working stat increase bonus for all further educations that are completed |
| Totals: | 240 | $19010 | 28 weeks | 310 | 760 | 295 | |
| Health and Fitness | |||||||
| HAF1103 | 10 | $200 | 1 week | 75 | 15 | ||
| HAF2104 | 20 | $900 | 2 weeks | 65 | 20 | Gain a 1% passive bonus to dexterity | |
| HAF2105 | 20 | $1000 | 2 weeks | 65 | 15 | Gain a 1% passive bonus to speed | |
| HAF2106 | 20 | $1150 | 2 weeks | 125 | 25 | Gain a 1% passive bonus to strength | |
| HAF2107 | 25 | $1200 | 2 weeks | 75 | 45 | Gain a 2% passive bonus to strength | |
| HAF2108 | 30 | $1500 | 2 weeks | 95 | 25 | Gain a 1% passive bonus to dexterity | |
| HAF2109 | 40 | $2000 | 4 weeks | 150 | 75 | Gain a 3% passive bonus to speed | |
| HAF2110 | 35 | $3500 | 3 weeks | 65 | 45 | ||
| HAF3111 | 50 | $5000 | 5 weeks | 75 | 20 | 65 | Gain a 50% decrease in chance of an opponent running away from you in battle |
| Totals: | 250 | $16450 | 23 weeks | 790 | 20 | 330 | |
| History | |||||||
| HIS1140 | 10 | $200 | 1 week | 30 | 25 | ||
| HIS2150 | 15 | $500 | 2 weeks | 15 | 135 | 75 | |
| HIS2160 | 25 | $950 | 3 weeks | 20 | 15 | 20 | Gain a 10% damage increase with Japanese blade weapons 3 |
| HIS2170 | 25 | $950 | 4 weeks | 25 | 15 | 25 | Gain a 2% bonus to all melee damage |
| HIS2180 | 25 | $850 | 3 weeks | 35 | 10 | 40 | Gain the ability to find medieval coins |
| HIS2190 | 25 | $850 | 3 weeks | 15 | 35 | 35 |
Gain the ability to find Asian sculptures and pages from the Quran
Gain the ability to find Asian sculptures and pages from the Quran |
| HIS2200 | 25 | $850 | 3 weeks | 10 | 35 | 45 | Gain the ability to find Senet board pieces and amulets |
| HIS3210 | 50 | $5000 | 6 weeks | 50 | 55 | Unlock the Museum, sets of artifacts and other collectibles can be exchanged here for points | |
| Totals: | 200 | $10150 | 25 weeks | 120 | 325 | 320 | |
| Law | |||||||
| LAW1880 | 10 | $200 | 1 week | 50 | 25 | ||
| LAW2890 | 20 | $1500 | 2 weeks | 45 | 25 | Reduce the chance of being caught when trying to escape from jail | |
| LAW2900 | 25 | $2000 | 3 weeks | 65 | 15 | Gain the ability to buy yourself out of jail | |
| LAW2910 | 20 | $2000 | 2 weeks | 75 | 25 | Gain a 5% discount when buying properties from the estate agents | |
| LAW2920 | 15 | $1000 | 2 weeks | 75 | 15 | Gain a 5% bonus to your skill in busting | |
| LAW2930 | 25 | $1500 | 2 weeks | 85 | 10 | Gain a 5% discount when buying people out of jail | |
| LAW2940 | 15 | $900 | 2 weeks | 120 | 35 | ||
| LAW2950 | 15 | $850 | 2 weeks | 125 | 25 | ||
| LAW2960 | 20 | $1050 | 2 weeks | 135 | 20 | ||
| LAW2970 | 25 | $1780 | 3 weeks | Gain a 10% bonus to your skill in busting | |||
| LAW2980 | 35 | $2490 | 3 weeks | 75 | 20 | Gain a 10% discount when buying people out of jail | |
| LAW2990 | 30 | $2925 | 3 weeks | 70 | 25 | Use less nerve when trying to escape from jail | |
| LAW2100 | 30 | $2350 | 3 weeks | 85 | 20 | Gain a 25% discount on company advertising | |
| LAW2101 | 20 | $3200 | 2 weeks | 175 | 40 | ||
| LAW3102 | 50 | $5000 | 6 weeks | 125 | 20 | Gain two bonuses: Busting is 50% easier and buying out is 50% cheaper | |
| Totals: | 355 | $28745 | 38 weeks | 1305 | 320 | ||
| Mathematics | |||||||
| MTH1220 | 10 | $200 | 1 week | 35 | 10 | ||
| MTH2240 | 15 | $1000 | 3 weeks | 10 | 40 | 15 | Gain a 1% passive bonus to speed |
| MTH2250 | 15 | $1100 | 3 weeks | 50 | 15 | Gain a 1% passive bonus to speed | |
| MTH2260 | 15 | $1150 | 3 weeks | 55 | 20 | Gain a 1% passive bonus to defence | |
| MTH2270 | 15 | $500 | 2 weeks | 165 | 15 | ||
| MTH2280 | 15 | $980 | 3 weeks | 75 | 20 | Gain 1% productivity for your company | |
| MTH2290 | 20 | $1000 | 3 weeks | 100 | 145 | ||
| MTH2300 | 25 | $800 | 4 weeks | 120 | 95 | ||
| MTH2310 | 30 | $1250 | 4 weeks | 80 | 25 | Gain a 5% bonus to ammo management 2 | |
| MTH2320 | 20 | $1100 | 3 weeks | 120 | 35 | Gain a 2% passive bonus to defence | |
| MTH3330 | 50 | $5000 | 6 weeks | 10 | 150 | 40 | Gain a 30% bonus to ammo management 2 |
| Totals: | 230 | $14080 | 35 weeks | 20 | 990 | 435 | |
| Psychology | |||||||
| PSY1630 | 10 | $200 | 1 week | 50 | |||
| PSY2640 | 15 | $900 | 2 weeks | 65 | 98 | Gain a 1% passive bonus to dexterity | |
| PSY2650 | 20 | $1100 | 3 weeks | 80 | 15 | Gain a 2% passive bonus to dexterity | |
| PSY2660 | 25 | $1150 | 3 weeks | 100 | 10 | Gain a 4% passive bonus to dexterity | |
| PSY2670 | 25 | $1500 | 4 weeks | 125 | Gain an 8% passive bonus to dexterity | ||
| PSY2680 | 25 | $2330 | 4 weeks | 115 | Gain a 10% increase to awareness | ||
| PSY3690 | 50 | $5000 | 7 weeks | 120 | Gain a 10% increase in crime success rate | ||
| Totals: | 170 | $12180 | 24 weeks | 65 | 688 | 25 | |
| Self Defense | |||||||
| DEF1700 | 10 | $200 | 1 week | 50 | 50 | 50 | |
| DEF2710 | 30 | $1000 | 3 weeks | 65 | 50 | Gain a 1% passive bonus to defence | |
| DEF2720 | 30 | $1500 | 2 weeks | 75 | 45 | Unlock kick attack when in a battle | |
| DEF2730 | 35 | $2500 | 4 weeks | 90 | 75 | Gain a 2% passive bonus to defence | |
| DEF2740 | 25 | $1800 | 2 weeks | 75 | 70 | Gain a 3% passive bonus to defence | |
| DEF2750 | 25 | $2000 | 2 weeks | 80 | 45 | Gain a 2% passive bonus to speed | |
| DEF2760 | 40 | $3500 | 3 weeks | 100 | 75 | Gain a 3% passive bonus to speed | |
| DEF3770 | 50 | $5000 | 5 weeks | 150 | 10 | 75 | Gain a 100% increase in damage dealt when using fists alone |
| Totals: | 245 | $17500 | 22 weeks | 685 | 60 | 485 | |
| Sports Science | |||||||
| SPT1430 | 10 | $200 | 1 week | 50 | 10 | ||
| SPT2440 | 25 | $1150 | 3 weeks | 55 | 5 | 15 | Gain a 1% bonus to strength gains in the gym |
| SPT2450 | 25 | $1200 | 3 weeks | 45 | 55 | Gain a 1% bonus to speed gains in the gym | |
| SPT2460 | 30 | $1500 | 2 weeks | 60 | 5 | 45 | Gain a 1% bonus to defence gains in the gym |
| SPT2470 | 30 | $1750 | 3 weeks | 55 | 10 | 35 | Gain a 1% bonus to dexterity gains in the gym |
| SPT2480 | 25 | $2250 | 4 weeks | 15 | 75 | 15 | Gain a 10% increase in booster effectiveness |
| SPT2490 | 30 | $2500 | 3 weeks | 10 | 65 | 15 | Gain a 2% passive bonus to speed and strength |
| SPT2500 | 35 | $2880 | 3 weeks | 65 | 5 | 15 | Gain a 2% passive bonus to defence and dexterity |
| SPT2126 | 10 | $400 | 1 week | 20 | 5 | 30 | Unlock the Sports Shop |
| SPT3510 | 50 | $5000 | 6 weeks | 95 | 15 | 65 | Gain a further 1% boost in all gym gains |
| Totals: | 270 | $18830 | 29 weeks | 470 | 185 | 300 | |
1 If you have completed this during the old education courses, you do not need to complete it again to receive benefits.
2 Uses less ammo while causing the same damage.
3 This only applys to Sword Weapons bought from Japan.
For the old educational system in Torn City, click here.
Comments (87)
Subscribe to this comment's feedShow/hide comments
...
so with the full on business course roster finished these would all be permanent gains to the player and not the company itself? basically If I old my current company and then started a new one from the ground up. these gains would be there from the get go?
...
just to confirm...
there are no CBT31241..
please check it..
TCB: This was actually a footnote reference but it did not format properly. I've fixed it so that it is easier to read and less easily confused. Thank you.
thanks
there are no CBT31241..
please check it..
TCB: This was actually a footnote reference but it did not format properly. I've fixed it so that it is easier to read and less easily confused. Thank you.
thanks
...
oh my god i really confuse how to choose ..............i study 200 manual course i now get 50 only .....
...
i have a question regarding the passive bonuses in battle stats...if anyone know or has any idea ...how does it work? I mean, after I finish the course, will I get a percentage of battle stats, calculated out of my current battle stats at that moment? Or will it recalculate a bonus after each change of my total battle stats? For example...I have today, 10,000 total battle stats.I finish tomorrow the HAF2107 course and receive a 2% bonus in strength. I will get 200 strength points. But my questions is...afterwards I train in the gym and gain 100 speed. Now, at this moment how does this effect apply? Does it recalculate a different 2% bonus? As in, it takes away 200 strength points but adds 10,100*2/100=202 strength points? Since it's passive I hope this is the behavior.
TCB: It means that the strength % does not show up in your official stats, however when you are in a fight they do apply. So it gets you the % increase, but it is not cumulative to your stats.
TCB: It means that the strength % does not show up in your official stats, however when you are in a fight they do apply. So it gets you the % increase, but it is not cumulative to your stats.
...
Why do you think that you get 2% bonus in strength after your total battle stats? I think you get 2% after your strength battle stats and it is passive because it's a one-time-increase, you won't get any plus later.
...
If we have already completed some courses that are considered teir 2, do we have to go back and compltet teir 1 courses to continue? Can we take more than one course now?
TCB: Yes, you have to complete the Tier 1 course to complete any more Tier 2 courses.
TCB: Yes, you have to complete the Tier 1 course to complete any more Tier 2 courses.
...
so do we get credit for past courses? if so, how much?
TCB: No. What would you expect to get? You already gained the experience for the course. If a course is marked as completed, you get the specials from that course already.
TCB: No. What would you expect to get? You already gained the experience for the course. If a course is marked as completed, you get the specials from that course already.
...
"You need a driving licence to do this crime!"
Since today i cant do arson crimes, instead of having done 700 arson crimes. What have i to do, to get a new driving license?
(sorry for my bad english, I'm from germany)
TCB: There seems to be some issues with the Educations on some of the servers. Hopefully it will get fixed soon.
Since today i cant do arson crimes, instead of having done 700 arson crimes. What have i to do, to get a new driving license?
(sorry for my bad english, I'm from germany)
TCB: There seems to be some issues with the Educations on some of the servers. Hopefully it will get fixed soon.
...
what is a passive bonus. Is it a one time effect or it will be there all the time_
TCB: Will be there constantly, without you having to 'activate' anything.
TCB: Will be there constantly, without you having to 'activate' anything.
...
37 weeks to complete business management, I hope its worth it for my company because those 37 weeks could gain a lot of other useful stuff.
...
I've just finished the mechanical arts course; instead of the 400 manual I desperately needed to get for my job progression I only got minor gains to all working stats. WHAT is going on? It took ages (40 days) and $30,000 to do and I didn't wait 40 days just to get screwed because the new system decided to slice my course benefits.
...
Gain two bonuses: Busting is 50% easier and buying is 50% cheaper
What is 50% cheaper? Buying stuff in general or buying someone out of jail?
JJ: buying people out of jail will be 50% cheaper
What is 50% cheaper? Buying stuff in general or buying someone out of jail?
JJ: buying people out of jail will be 50% cheaper
...
The courses give so little stat increase but has increase in stuff i dont know whether to be happy or dam right sad
...
These new course changes seem to favor the older player who already had most of them finished...
Newer player who were relying on education to up their job stats will now have to go through a much slower process for less rewards.
Newer player who were relying on education to up their job stats will now have to go through a much slower process for less rewards.
...
do those passive bonuses in battle stats stack?...from the psychology course for example...you finish course two you get 1% bonus.if you finish the third course you get 2% bonus. if you finish the forth course you get a 4% bonus. My question is: after I finish all these 3 courses, I will have 1+2+4=7% passive bonus in dexterity? Or the highest bonus applies...meaning I'll have 4% bonus in dexterity in the end? And if this is the case, then that means I can go and take the 5th course in psychology directly ( it's tier 2 and same number of weeks) and get a 8% bonus in dexterity.But what might be the point in taking the previous courses then?
TCB: Unknown at this point. It will be hard to determine this, as there is an amount of randomness in the battle attacks to begin with.
TCB: Unknown at this point. It will be hard to determine this, as there is an amount of randomness in the battle attacks to begin with.
...
How long does one have to quit drugs to not get kicked from a corse? I haven't overdosed. I took ecstacy continously in the old school and now I keep getting kicked for being a "god damn druggy!"
...
So, if I added this up right, for someone who'd allready completed all previously avaliable courses, it'd take 291 weeks to finish all the new courses, or a little over five and a half years.
If you hadn't done any previous courses however, it'll take 347 weeks, which is about six years, eight months.
So, time to prioitize which bonuses you want and what you can live without.
If you hadn't done any previous courses however, it'll take 347 weeks, which is about six years, eight months.
So, time to prioitize which bonuses you want and what you can live without.
...
SO i started the Judo Course 80 Days ago Specifically to get 650 Manual & now i find after completing i only get 75 !!! FFS I can appreciate bringing in the new rules but is there anyway we can get our points for those who started their courses prior to the Change ?
TCB: We doubt it.
TCB: We doubt it.
...
hi
i've completed my driving license two weeks ago.
but i still cannot do driving crime. why?
who should i complain to?
TCB: TC Staff.
i've completed my driving license two weeks ago.
but i still cannot do driving crime. why?
who should i complain to?
TCB: TC Staff.
...
To: Piston-Broke I think we're screwed. Unless you become best friends with Chedburn.
To: sumiko Are you taking drugs? Drug use will cause you to lose your driver's liscense from time to time. If this happens again give it alittle. I've gotten mine back within an hour.
To: sumiko Are you taking drugs? Drug use will cause you to lose your driver's liscense from time to time. If this happens again give it alittle. I've gotten mine back within an hour.
...
if your getting kicked from education courses, fly to sweden and go to the rehab clinic, they'll fix ya right up... for about 250k per treatment
...
The gains from all of the courses will stack I mailed a member of staff and received the answer that
"Yes, they stack".
"Yes, they stack".
...
At the Sports Science, "Gain a 1% bonus to strength gains in the gym"
Is it a one time bonus or it will be effect constantly?
Is it a one time bonus or it will be effect constantly?
...
Globalwrath, once there was a time when older players felt like that and you know how got over it?
They paid their dues, why should anybody who did less than half the work i did receive equal or greater benefits ????
They paid their dues, why should anybody who did less than half the work i did receive equal or greater benefits ????
Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.
| < Prev | Next > |
|---|
