(Archive) Bank Interest Rates
Last Updated on Tuesday, 28 September 2010 09:12
These are the old Bank Interest Rates, which was replaced with new (varying) ones on 3.5.2009
Click Here for the current Bank page.
Bank interest rates with/ without the influence of merits:
| Upgrades: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 Week | 1.4% | 1.5% | 1.6% | 1.7% | 1.8% | 1.9% | 2% | 2.1% | 2.2% | 2.3% | 2.4% |
| 2 Weeks | 3.6% | 3.9% | 4.2% | 4.5% | 4.8% | 5.1% | 5.4% | 5.7% | 6% | 6.3% | 6.6% |
| 1 Month | 8.7% | 9.5% | 10.3% | 11.1% | 11.9% | 12.7% | 13.5% | 14.3% | 15.1% | 15.9% | 16.7% |
| 2 Months | 22.7% | 24.9% | 27.1% | 29.3% | 31.5% | 33.7% | 35.9% | 38.1% | 40.3% | 42.5% | 44.7% |
| 3 Months | 37.1% | 40.8% | 44.5% | 48.2% | 51.9% | 55.6% | 59.3% | 63% | 66.7% | 70.4% | 74.1% |
The banking cap (limit you could put in) at this time was 2 billion.
| Next > |
|---|