Torn City | El Cascado | Canada | Hawaii | United Kingdom | Argentina |
Switzerland | Japan | China | South Africa | Dubai | Cannot Buy Publicly |
PRIMARY
Torn City | Item | Price | Sell Price | Ammunition | Clips |
Sawed-Off Shotgun | $ 2,400 | $ 1,400 | $ 70 | 2 | |
Benelli M1 Tactical 12 Gauge | $ 4,900 | $ 3,000 | $ 105 | 7 | |
Mp5-Navy | $ 5,600 | $ 3,800 | $ 300 | 30 | |
P90 | $ 9,800 | $ 6,600 | $ 300 | 50 | |
M4A1 Colt Carbine | $ 19,500 | $ 12,500 | $ 450 | 30 | |
Benelli M4 Super | $ 32,000 | $ 21,400 | $ 175 | 7 | |
M16 A2 Rifle | $ 53,000 | $ 36,000 | $ 600 | 30 | |
Steyr AUG | $ 99,500 | $ 75,000 | $ 750 | 30 | |
XM8 Rifle | $ 12,500 | $ 9,000 | $ 15 | 30 |
SECONDARY
Torn City | Item | Price | Sell Price | Ammunition | Clips |
Glock 18 | $ 400 | $ 270 | $ 20 | 20 | |
Raven MP25 | $ 550 | $ 370 | $ 17 | 17 | |
Ruger 22/45 | $ 975 | $ 650 | $ 15 | 15 | |
M-9 | $ 2,000 | $ 1,300 | $ 17 | 17 | |
USP | $ 2,750 | $ 1,850 | $ 30 | 15 | |
Beretta 92FS | $ 5,250 | $ 3,500 | $ 40 | 20 | |
Fiveseven | $ 9,950 | $ 7,500 | $ 40 | 20 | |
Magnum | $ 23,000 | $ 16,000 | $ 30 | 6 |
MELEE
Torn City | Item | Price | Sell Price |
Hammer | $ 75 | $ 50 | |
Baseball Bat | $ 200 | $ 130 | |
Crow Bar | $ 400 | $ 250 | |
Pen Knife | $ 1,000 | $ 750 | |
Kitchen Knife | $ 1,500 | $ 1,000 | |
Scimitar | $ 8,600 | $ 5,400 | |
Chainsaw | $ 15,000 | $ 11,500 | |
Dagger | $ 2,250 | $ 1,500 | |
Butterfly Knife | $ 1,750 | $ 1,200 | |
Lead Pipe | $ 150 | $ 100 |
ARMOUR
Torn City | Item | Price | Sell Price |
Leather Vest | $ 2,500 | $ 1,700 | |
Riot Gear | $ 10,000 | $ 7,500 | |
Bulletproof Vest | $ 50,000 | $ 33,000 | |
Full Body Armour | $ 75,000 | $ 60,000 | |
Chainmail | $ 4,000 | $ 3,100 |
CANDY
Torn City | Item | Price | Sell Price |
Chocolate Kiss | $ 150 | $ 100 | |
Sweet Hearts | $ 500 | $ 250 | |
Lollipop | $ 25 | $ 10 |
CLOTHES
Torn City | Item | Price | Sell Price |
Bandana | $ 500 | $ 300 |
ELECTRONIC
Torn City | Item | Price | Sell Price | Effect |
Pack of blank CDs | $ 35 | $ 20 | ||
Personal Computer | $ 1,350 | $ 300 | Programs Viruses | |
RS232 Cable | $ 30 | $ 15 |
JEWELRY
Torn City | Item | Price | Sell Price | Effect |
Plain silver ring | $ 100 | $ 55 | Propose | |
Sapphire ring | $ 300 | $ 125 | Propose | |
Gold ring | $ 530 | $ 260 | Propose | |
Diamond ring | $ 5,000 | $ 2,700 | Propose |
OTHER
Torn City | Item | Price | Sell Price | Effect |
Pack of cuban cigars | $ 400 | $ 295 | ||
Bunch of flowers | $ 5 | $ 3 | ||
Dozen Roses | $ 300 | $ 250 | ||
Six-pack of Beer | $ 200 | $ 175 | ||
Bottle of Champagne | $ 4,500 | $ 3,100 | ||
Soap on a rope | $ 50 | $ 10 | ||
Single Red Rose | $ 175 | $ 100 | ||
Bunch of Black Roses | $ 500 | $ 300 | ||
Sheep Plushie | $ 25 | $ 15 | ||
Teddy Bear | $ 30 | $ 10 | ||
Kitten Plushie | $ 50 | $ 25 | ||
Box of Tissues | $ 20 | $ 10 | + 7-20 Happy, up to 20% of your max. |
TEMPORARY
Torn City | Item | Price | Sell Price |
Pepper Spray | $ 800 | $ 600 | |
Brick | $ 5 | $3 |
PRIMARY
El Cascado | Item | Price | Sell Price | Ammunition | Clips |
AK-47 | $ 15,000 | $ 10,000 | $ 450 | 30 | |
M249 PARA LMG | $ 950,000 | $ 670,000 | $ 1,000 | 100 | |
9mm Uzi | $ 1,100,000 | $ 600,000 | $ 360 | 30 | |
Minigun | $ 3,000,000 | $ 1,250,000 | $ 3,000 | 200 | |
Heckler & Koch SL8 | $ 45,000 | $ 35,000 | $ 30 | 10 | |
Sig 550 | $ 65,000 | $ 55,000 | $ 70 | 30 | |
ArmaLite M-15A4 Rifle | $ 20,000,000 | $ 15,000,000 | $ 5,000 | 15 |
SECONDARY
El Cascado | Item | Price | Sell Price | Ammunition | Clips |
Desert Eagle | $ 45,000 | $ 37,000 | $ 70 | 7 | |
Dual 96G Berettas | $ 150,000 | $ 125,000 | $ 368 | 46 | |
Springfield 1911-A1 | $ 430 | $ 300 | $ 15 | 15 | |
Cobra Derringer | $ 70,000 | $ 55,000 | $ 7 | 2 | |
Flare Gun | $ 300 | $ 200 | $ 10 | 1 |
MELEE
El Cascado | Item | Price | Sell Price |
Axe | $ 4,200 | $ 3,000 | |
Samurai Sword | $ 75,000 | $ 53,000 | |
Leather Bull Whip | $ 1,500 | $ 750 | |
Ninja Claws | $ 8,000 | $ 4,500 | |
Taser | $ 5,500 | $ 4,250 |
ARMOUR
El Cascado | Item | Price | Sell Price |
Outer Tactical Vest | $ 1,000,000 | $ 750,000 | |
Kevlar Trenchcoat | $ 500,000 | $ 325,000 | |
Flak Jacket | $ 7,500 | $ 4,750 |
SPECIAL
El Cascado | Item | Price | Sell Price | Effect |
Boltcutters | $ 25 | $ 15 | Operation Nitty Gritty requirement | |
Mayan Statue | $ 500 | $ 350 | ||
Dahlia | $ 300 | $ 250 | ||
Jaguar plushie | $ 10,000 | $ 8,000 | ||
Blank Tokens | $ 100,000 | $ 0 | Requirement for Counterfeiting crime | |
Yucca Plant | $ 20,000 | $ 7,500 |
TEMPORARY
El Cascado | Item | Price | Sell Price |
Claymore Mine | $ 15,000 | $ 11,000 |
OTHER
El Cascado | Item | Price | Sell Price |
Tequila Bottle | $ 85 | $ 2 | |
Crazy Straw | $ 25 | $ 10 |
PRIMARY
Canada | Item | Price | Sell Price | Ammunition | Clips |
Ithaca 37 | $ 10,000 | $ 7,000 | $ 33 | 4 |
SECONDARY
Canada | Item | Price | Sell Price | Ammunition | Clips |
Lorcin380 | $ 300 | $ 200 | $ 3 | 6 | |
S&W M29 | $ 40,000 | $ 25,000 | $ 15 | 6 |
MELEE
Canada | Item | Price | Sell Price |
Ice Pick | $ 20,000 | $ 15,000 |
DRUG
Canada | Item | Price | Sell Price |
Cannabis | $ 0 | ||
Extacy | $ 0 | ||
LSD | $ 0 | ||
PCP | $ 0 | ||
Speed | $ 0 | ||
Vicodin | $ 0 | ||
XanaX | $ 0 |
OTHER
Canada | Item | Price | Sell Price |
Fire Hydrant | $ 20,000 | $ 15,000 | |
Mountie Hat | $ 30,000 | $ 22,500 |
SPECIAL
Canada | Item | Price | Sell Price | Effect |
Wolverine plushie | $ 30 | $ 25 | ||
Hockey stick | $ 400 | $ 300 | ||
Crocus | $ 600 | $ 400 | ||
Blank Credit Cards | $ 125,000 | $ 0 | Requirement for Counterfeiting crime |
PRIMARY
Hawaii | Item | Price | Sell Price | Ammunition | Clips |
Bushmaster Carbon 15 Type 21s | $ 15,000 | $ 10,000 | $ 200 | 30 | |
Anti Tank | $ 25,000,000 | $ 17,000,000 | $ 7,500 | 2 |
SECONDARY
Hawaii | Item | Price | Sell Price | Ammunition | Clips |
Taurus | $ 650 | $ 400 | $ 20 | 13 |
ARMOUR
Hawaii | Item | Price | Sell Price |
Coconut Bra | $ 750,000 | $ 300,000 |
SPECIAL
Hawaii | Item | Price | Sell Price | Effect |
Orchid | $ 700 | $ 500 | ||
Pele Charm | $ 2,000 | $ 1,800 | ||
Small Suitcase | $ 2,000,000 | $ 1,000,000 | + 2 Items from Travel | |
Medium Suitcase | $ 4,000,000 | $ 2,000,000 | + 3 Items from Travel | |
Large Suitcase | $ 10,000,000 | $ 5,000,000 | + 4 Items from Travel |
TEMPORARY
Hawaii | Item | Price | Sell Price |
HEG | $ 20,000 | $ 15,000 |
PRIMARY
United Kingdom | Item | Price | Sell Price | Ammunition | Clips |
Enfield SA-80 | $ 250,000 | $ 200,000 | $ 60 | 30 |
SECONDARY
United Kingdom | Item | Price | Sell Price | Ammunition | Clips |
Crossbow | $ 900 | $ 750 | $ 25 | 1 |
MELEE
United Kingdom | Item | Price | Sell Price |
Claymore Sword | $ 100,000 | $ 75,000 | |
Mace | $ 8,000,000 | $ 6,000,000 | |
Cricket Bat | $ 15,000 | $ 10,000 | |
Frying Pan | $ 400 | $ 300 |
DRUG
United Kingdom | Item | Price | Sell Price |
Cannabis | $ 0 | ||
Extacy | $ 0 | ||
Ketamine | $ 0 | ||
PCP | $ 0 | ||
Shrooms | $ 0 | ||
Vicodin | $ 0 | ||
XanaX | $ 0 |
OTHER
United Kingdom | Item | Price | Sell Price |
Compass | $ 2,500 | $ 1,750 | |
Sextant | $ 25,000 | $ 15,000 | |
Model Space Ship | $ 17,500 | $ 13,000 | |
Ship in a Bottle | $ 40,000 | $ 25,000 | |
Paper Weight | $ 1,500 | $ 1 | |
Tailors Dummy | $ 10,000 | $ 7,500 | |
Dart Board | $ 750 | $ 500 |
SPECIAL
United Kingdom | Item | Price | Sell Price |
Nessie | $ 200 | $ 150 | |
Heather | $ 5,000 | $ 4,000 | |
Red Fox Plushie | $ 1,000 | $ 750 |
TEMPORARY
United Kingdom | Item | Price | Sell Price |
Stick Grenade | $ 8,000 | $ 6,500 | |
Grenade | $ 10,000 | $ 7,000 |
SECONDARY
Argentina | Item | Price | Sell Price | Ammunition | Clips |
Flame Thrower | $ 3,000,000 | $ 2,500,000 | $ 5,000 | 1 |
MELEE
Argentina | Item | Price | Sell Price |
Macana | $ 100,000 | $ 80,000 |
ARMOUR
Argentina | Item | Price | Sell Price |
Liquid Body Armour | $7,500,000 | $4,500,000 |
SPECIAL
Argentina | Item | Price | Sell Price |
Monkey plushie |