You can switch between jobs at anytime, and if you choose to go back to a previous one you will still keep your rank and the job points you had (but the points do not carry between jobs).
All job points/income/stats are usually gained at 03:50 TC time, when the job crons run.
We have a Job Calculator (to calculate the best job you qualify for) Here (Temp down).
Medical | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Income | Requirements | Stats Gained | Points Gained | Special | |||||
Points | Man | Int | End | Man | Int | End | ||||
Medical Student | $400 | – | 0 | 300 | 0 | 4 | 12 | 7 | 1 | – |
Houseman | $600 | 5 | 100 | 600 | 150 | 7 | 17 | 10 | 2 | 1 Small first aid kit for 2 medical points |
Senior Houseman | $950 | 10 | 175 | 1,000 | 275 | 9 | 20 | 11 | 3 | 1 First aid kit for 4 medical points |
GP | $1,500 | 15 | 300 | 1,500 | 500 | 10 | 24 | 13 | 4 | 1 morphine for 7 medical points |
Consultant | $3,000 | 20 | 600 | 2,500 | 1,000 | 12 | 28 | 15 | 5 | – |
Surgeon | $5,000 | 25 | 1,300 | 5,000 | 2,000 | 18 | 33 | 15 | 6 | – |
Brain Surgeon | $7,000 | 30 | 3,000 | 10,000 | 4,000 | 20 | 40 | 25 | 7 | Revive Someone for 75 energy 2 |
Law | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Income | Requirements | Stats Gained | Points Gained | Special | |||||
Points | Man | Int | End | Man | Int | End | ||||
Law Student | $150 | – | 1,500 | 1,500 | 2,000 | 15 | 15 | 20 | 1 | Contempt of Court – 3 nerve for 5 job points |
Paralegal | $600 | 5 | 1,750 | 3,500 | 5,000 | 17 | 20 | 23 | 2 | Class Action Lawsuit – Money for you and random people (100 job points) |
Probate Lawyer | $750 | 10 | 2,500 | 5,000 | 7,500 | 19 | 23 | 30 | 3 | – |
Trial Lawyers | $1,500 | 15 | 3,500 | 6,500 | 7,750 | 25 | 27 | 35 | 4 | Criminal Defense – Get someone out of jail for 15 job points |
Circuit Court Judge | $2,500 | 20 | 4,000 | 7,250 | 10,000 | 27 | 30 | 38 | 5 | – |
Federal Judge | $5,000 | 25 | 6,000 | 9,000 | 15,000 | 30 | 33 | 45 | 6 | Judicious – +10% Crime Success rate2 |
Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Income | Requirements | Stats Gained | Points Gained | Special | |||||
Points | Man | Int | End | Man | Int | End | ||||
Recess Supervisor | $300 | – | 0 | 500 | 0 | 8 | 10 | 9 | 1 | Extra Curricular – Trade 10 job points for 100 Manual |
Substitute Teacher | $400 | 5 | 300 | 750 | 500 | 13 | 15 | 14 | 2 | Perserverance – Trade 10 job points for 100 Endurance |
Elementary Teacher | $600 | 10 | 600 | 1,000 | 700 | 15 | 20 | 17 | 3 | Bookworm – Trade 10 job points for 100 Intelligence |
Secondary Teacher | $850 | 15 | 1,000 | 1,300 | 1,000 | 20 | 25 | 20 | 4 | – |
Professor | $1,000 | 20 | 1,500 | 2,000 | 1,500 | 25 | 30 | 25 | 5 | – |
Vice Principal | $1,750 | 25 | 1,500 | 3,000 | 1,500 | 30 | 35 | 30 | 6 | – |
Principal | $3,250 | 30 | 1,500 | 5,000 | 1,500 | 30 | 40 | 30 | 7 | Cheat Sheet – 10% reduction in Education time2 |
1 Special removed (5.14.2010)
2 Once earned, can be used even when in another job/company, or unemployed.