Hey everybody!
We’re doing a basic bit of research on random city finds, for which we need your help.
If you could please comment on this announcement with items you’ve found/ find, and what time you found them, we’ll add them to a table that you can see if you click ‘Read More’ at the bottom of this announcement.
A lot of people seem to be interested in TCB Competitions. Just come into the TCB forums and suggest/ discuss what kind of competition you’d like to see, and hopefully you’ll see some/ a big one in the future!
Also, we’re still looking for someone to update/ repair the Greasemonkey tool. If you have any basic coding experience (or not) and want to help, check it out in the Tools & Calculators section, and feel free to mess with it.
Oh, and we’ve also added a new Category to the forums, ‘Other Online Games’. Feel free to chat about other games you play, perhaps share referrals, or even discuss trading money/ items between games (uh-oh).
‘Random(?)’ City Finds Table
Some items have been abbreviated: eg ‘Butterfly’ = Butterfly Knife, ‘Bolt’ = Bolt Cutters
$ = Wallet found
$b = Briefcase found
Numbers in brackets ( ) are what hour the item/s was found in.
Time | Item/s | Time | Item/s | |
xx.00 | $ (11,4,5), $b (12,3), Benelli (11), Pen (12) | xx.30 | $ (12) | |
xx.01 | Bolt (8,10,11), Glock (2), Butterfly (8), Baseball (12,3), Rusty (7) | xx.31 | Beretta (1), Raven (2) | |
xx.02 | $ (4), Whip (9), Pen (4), Kitchen (9), Crowbar (1), Knuckle (1) | xx.32 | $ (6,4), $b (7), Taser (4), Dumbells (6), Hammer (3), Uzi (2), Baseball (6) | |
xx.03 | $b (2,11), Firewalk (3) | xx.33 | $ (12), Chain (10), Butterfly (10) | |
xx.04 | $ (4), Skateboard (3), Scimitar (1), Rusty (12) | xx.34 | $b (3), Pen (8) | |
xx.05 | $ (8), $b (6) | xx.35 | $ (1), Boxing (1) | |
xx.06 | $b (9), Cigars (12), Pen (10), Parachute (8), Ruger (5) | xx.36 | $ (1) | |
xx.07 | $ (1), Sawed (12) | xx.37 | Sawed (7), Knuckle (5) | |
xx.08 | $ (3), Knuckle (6), Crowbar (7) | xx.38 | $b (2), Baseball (8) | |
xx.09 | $ (3), $b (3), Butterfly (7), Baseball (6) | xx.39 | Hammer (11), Baseball (7) | |
xx.10 | Kitchen (3), Xbox (9), Skateboard (3) | xx.40 | $ (4), MP5 (3) | |
xx.11 | Knuckle (2), Cigars (1,12) | xx.41 | $b (3), Cigar (3), Pixie (1), Butterfly (3), Kitchen (5) | |
xx.12 | $b (11), Hammer (1), Playstation (4), Butterfly (2,3), Chain (11), Dumbbells (1) | xx.42 | $ (7), $b (12) | |
xx.13 | $ (2), $b (11), SimpleV (9), Xbox (3), Glock (7) | xx.43 | Cigar (7,4), Knuckle (5_ | |
xx.14 | $ (6,10), Dagger (3,6) | xx.44 | $ (9,5) | |
xx.15 | Hammer (9), Kitchen (3), Crowbar (1), Coat (11) | xx.45 | ||
xx.16 | $ (11), $b (3), Knuckle (7), Benelli (3) | xx.46 | $ (9), Whip (11), Hammer (3) | |
xx.17 | $ (3,3), Hammer (8), Butterfly (5), Sawed (1) | xx.47 | $ (8), Sawed (8), Butterfly (1) | |
xx.18 | $ (3), Cigars (2) | xx.48 | $b (10), Vest (5) | |
xx.19 | $ (8), $b (6), Firewalk (6) | xx.49 | $ (5), Raven (5), Pixie (1), Axe (10) | |
xx.20 | $ (3), Kitchen (11), Glock (10), Crowbar (5) | xx.50 | $b (10), Cigars (9), FirewalkV (1), Whip (7), Butterfly (8) | |
xx.21 | $b (5), Benelli (3), Chainsaw (1), Pen (4), Pixie (7) | xx.51 | Butterfly (3,7) | |
xx.22 | $ (12), Crowbar (2) | xx.52 | $b (4), Hammer (3), Benelli (11) | |
xx.23 | $ (6), Crowbar (2), Pen (8), Leather (9) | xx.53 | Bat (3), Ninja (4) | |
xx.24 | Benelli (1), CoatH (1), Kitchen (9) | xx.54 | Vest (4), Pen (5), Dagger (3), Pixie (8), Crowbar (10) | |
xx.25 | $b (1), Butterfly (12), Hammer (11) | xx.55 | $ (8), Chainsaw (3), Hammer (3) | |
xx.26 | Cigars (5), Skateboard (7), Chainsaw (10), Knuckle (10) | xx.56 | $ (1), Rusty (6) | |
xx.27 | $ (1), Dagger (8) | xx.57 | $ (8,3), $b (3), CrowB (3), Playstation (2), FirstA (3), Uzi (5), Scimitar (6), Butterfly (1), SmallFA (6) | |
xx.28 | $b (7) , Dagger (4) | xx.58 | $ (6,12,12), $b (2), Parachute (11), Dumbbells (7), Sawed (7), Knuckle (3), Beretta (1), Pixie (6), Baseball (10), SmallFA (10), Glock (6), FirewalkV (3) | |
xx.29 | $ (2), Baseball (7), Benelli (1) | xx.59 | $ (3,12,6,9), $b (2,12), Butterfly (2), Raven (6), S&W (3), PixieS (10), Bolt (6), M-9 (1), Kitchen (12), Crowbar (5,3) |
Do you have a graphing program/ knowledge that could map this this data out into graphs/ summarize it for us? If so, please comment, and/or mail [15400]!